Roundup
Best AI Models for Business
Predictable quality, sensible pricing and vendor stability for everyday writing, analysis and customer-facing work.
Provider
European lab with open and commercial models.
Catalogue
Newest listings first. Prices are USD per million tokens as listed on OpenRouter.
| Model | Input | Output | Blended | Context | Capabilities | Listed |
|---|---|---|---|---|---|---|
| Mistral: Mistral Medium 3.5 (batch) mistralai/mistral-medium-3-5:batch | $0.750 | $3.75 | $1.50 | 262K | ToolsReasoningJSONImageFile | |
| Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | $1.50 | $7.50 | $3.00 | 262K | ToolsReasoningJSONImageFile | |
| Mistral: Mistral Small 4 (batch) mistralai/mistral-small-2603:batch | $0.075 | $0.300 | $0.131 | 262K | ToolsReasoningJSONImage | |
| Mistral: Mistral Small 4 mistralai/mistral-small-2603 | $0.150 | $0.600 | $0.262 | 262K | ToolsReasoningJSONImage | |
| Mistral: Devstral 2 2512 mistralai/devstral-2512 | $0.400 | $2.00 | $0.800 | 262K | ToolsJSONFile | |
| Mistral: Ministral 3 14B 2512 mistralai/ministral-14b-2512 | $0.200 | $0.200 | $0.200 | 262K | ToolsJSONImage | |
| Mistral: Ministral 3 8B 2512 (batch) mistralai/ministral-8b-2512:batch | $0.075 | $0.075 | $0.075 | 262K | ToolsJSONImage | |
| Mistral: Ministral 3 8B 2512 mistralai/ministral-8b-2512 | $0.150 | $0.150 | $0.150 | 262K | ToolsJSONImage | |
| Mistral: Ministral 3 3B 2512 mistralai/ministral-3b-2512 | $0.100 | $0.100 | $0.100 | 131K | ToolsJSONImage | |
| Mistral: Mistral Large 3 2512 (batch) mistralai/mistral-large-2512:batch | $0.250 | $0.750 | $0.375 | 262K | ToolsJSONImageFile | |
| Mistral: Voxtral Small 24B 2507 mistralai/voxtral-small-24b-2507 | $0.100 | $0.300 | $0.150 | 33K | ToolsJSONAudioFile | |
| Mistral: Mistral Medium 3.1 (batch) mistralai/mistral-medium-3.1:batch | $0.200 | $1.00 | $0.400 | 131K | ToolsJSONImageFile | |
| Mistral: Mistral Medium 3.1 mistralai/mistral-medium-3.1 | $0.400 | $2.00 | $0.800 | 131K | ToolsJSONImageFile | |
| Mistral: Codestral 2508 (batch) mistralai/codestral-2508:batch | $0.150 | $0.450 | $0.225 | 256K | ToolsJSONFile | |
| Mistral: Codestral 2508 mistralai/codestral-2508 | $0.300 | $0.900 | $0.450 | 256K | ToolsJSONFile | |
| Mistral: Mistral Small 3.2 24B mistralai/mistral-small-3.2-24b-instruct | $0.094 | $0.250 | $0.133 | 256K | ToolsJSONImage | |
| Mistral: Mistral Medium 3 mistralai/mistral-medium-3 | $0.400 | $2.00 | $0.800 | 131K | ToolsJSONImageFile | |
| Mistral: Mistral Small 3.1 24B mistralai/mistral-small-3.1-24b-instruct | $0.351 | $0.555 | $0.402 | 128K | ToolsImage | |
| Mistral: Saba mistralai/mistral-saba | $0.200 | $0.600 | $0.300 | 33K | ToolsJSONFile | |
| Mistral: Mistral Small 3 mistralai/mistral-small-24b-instruct-2501 | $0.050 | $0.080 | $0.057 | 33K | JSON | |
| Mistral Large 2407 mistralai/mistral-large-2407 | $2.00 | $6.00 | $3.00 | 131K | ToolsJSONFile | |
| Mistral: Mistral Nemo mistralai/mistral-nemo | $0.019 | $0.030 | $0.022 | 131K | ToolsJSON | |
| Mistral: Mixtral 8x22B Instruct mistralai/mixtral-8x22b-instruct | $2.00 | $6.00 | $3.00 | 66K | ToolsJSONFile | |
| Mistral Large mistralai/mistral-large | $2.00 | $6.00 | $3.00 | 128K | ToolsJSONFile |
Capability chips reflect what the listing declares; absence is not evidence a feature is missing.
Analysis
Roundup
Predictable quality, sensible pricing and vendor stability for everyday writing, analysis and customer-facing work.
Newsletter
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
The AI HQ Briefing
One email a week. Read in five minutes.