Provider
Meta
Source: OpenRouter (live)
- Priced models
- 7
- Listed last 30d
- 3
- Cheapest
- $0.125
- Meta: Muse Spark 1.3 Contributor
- Median blended
- $0.525
- USD per 1M
- Market median
- $0.800
- all providers
- Largest context
- 1.0M
- Meta: Muse Spark 1.3 Contributor
Catalogue
All Meta models
Newest listings first. Prices are USD per million tokens as listed on OpenRouter.
| Model | Input | Output | Blended | Context | Capabilities | Listed |
|---|---|---|---|---|---|---|
| Meta: Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | $0.100 | $0.200 | $0.125 | 1.0M | ToolsReasoningJSONImageVideoFileAudio | |
| Meta: Muse Spark 1.3 meta/muse-spark-1.3 | $1.25 | $4.25 | $2.00 | 1.0M | ToolsReasoningJSONImageVideoFileAudio | |
| Meta: Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | $0.100 | $0.200 | $0.125 | 1.0M | ToolsReasoningJSONImageVideoFileAudio | |
| Meta: Muse Glimmer 30B (batch) meta/muse-glimmer-30b:batch | $0.175 | $0.750 | $0.319 | 131K | ToolsReasoningJSONImage | |
| Meta: Muse Glimmer 30B meta/muse-glimmer-30b | $0.300 | $1.20 | $0.525 | 131K | ToolsReasoningJSONImage | |
| Meta: Muse Spark 1.2 meta/muse-spark-1.2 | $1.25 | $4.25 | $2.00 | 1.0M | ToolsReasoningJSONImageVideoFileAudio | |
| Meta: Muse Spark 1.1 meta/muse-spark-1.1 | $1.25 | $4.25 | $2.00 | 1.0M | ToolsReasoningJSONImageVideoFileAudio |
Capability chips reflect what the listing declares; absence is not evidence a feature is missing.
Newsletter
Stay Ahead of AI
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
- Weekly AI Briefing
- Major Model Releases
- Pricing & Benchmark Updates
- Unsubscribe Anytime
The AI HQ Briefing
One email a week. Read in five minutes.